| Title | Etching # |
|---|---|
| A Good Six | 175 |
| Above the Rise | 292 |
| Autumn Wings | 293 |
| Back Late | 188 |
| Best of the Day | 296 |
| Big Woods (Set of 4) | 232 |
| Black DucksAP | 276 |
| Canoe Guide | 303 |
| Devoted | 297 |
| Ducks at Dawn | 304 |
| Early LightAP | 201 |
| Edge of the Field | 294 |
| End of the Fight | 286 |
| Fast Food | 289 |
| Fight at the Falls | 281 |
| First Light Woodcock | 171 |
| Fishing Guide | 187 |
| Fishing in the West | 300 |
| Gunning the Bottoms | 295 |
| Heading BackAP | 274 |
| Heading Home | 291 |
| High Haven | 287 |
| Hunters at DuskAP | 271 |
| In September | 247 |
| Marsh Gunner | 288 |
| Moose Ahead | 282 |
| Title | Etching # |
|---|---|
| October Moon | 261 |
| Old Ben | 219 |
| Over the Marsh | 273 |
| Playing One Out | 284 |
| Quail Country | 302 |
| Quiet Water | 182 |
| Rail Gunner | 173 |
| Setter with Woodcock | 216 |
| Snipe | 163 |
| Starting Out | 275 |
| Steelhead | 174 |
| Stream Side | 272 |
| Summer Fisherman | 278 |
| Teal | 249 |
| The Bear | 218 |
| The Duel | 299 |
| The Good Days | 172 |
| The Race | 230 |
| To the River | 265 |
| Waterfall Pool | 301 |
| Well Mannered | 298 |
| Well Played | 290 |
| Well-Hooked Snook | 214 |
| Whitewater Pool | 305 |
| Woodcock BrookAP | 262 |
| Woodcock CoverAP | 197 |
